| representative client
list |
| a123 Corporation | | Abby's House | |
| Acton Theatre III | | Advocates Inc. | |
| Agility Inc. | | Akibia | |
| AMD | | American Science & Engineering | |
| Anna Maria College | | Atlantic Union College | |
| Barry Controls | | Berkely Investments | |
| Beth Israel Deaconess Medical Center | | Boch Automotive | |
| Bose Corporation | | Boston Public Library | |
| Boston Scientific Corporation | | Boy Scouts of America | |
| Brown University | | Caliper Life Sciences | |
| Capital Group Properties | | Carruth Capital | |
| CB Richard Ellis | | Chapman Construction & Design | |
| Clark University | |
Cognex Corporation | |
| Colliers Meredith & Grew | |
CRESA Partners | |
| Danforth Museum of Art | |
Dedham Institution for Savings | |
| Duffy Properties | |
EcoTarium | |
| EMC Corporation | |
Fidelity Corporate Real Estate | |
| General Dymanics | |
JDL Castle Corporation | |
| Jones Lang LaSalle | |
Kronos Incorporated | |
| Leggat McCall | | Liberty Mutual Group | |
| Lista International | | Lincoln Property Company | |
| Mark Investments | | Mary Ann Morse Healthcare Corp | |
| Middlesex Savings Bank | | National Grid | |
| Philips International | | Progress Software | |
| Quinisigamond Community College | | Seachange International | |
| St. Benedict Center | | St. Joseph School | |
| St. Mark's School | | Staples Inc. | |
| Stryker Biotech | | TD Bank | |
| Thayer & Associates | | Thermo Fisher | |
| TJX Inc. | | Town of Ashland | |
| Town of Hopkinton | | Town of Greenfield | |
| Town of Upton | | Tywood Manufacturing | |
| Vestas Technology | | Walgreens | |
| WCVB-TV | | Wentworth Institute of Technology | |
| WICN | | Worcester Art Museum | |
| Worcester Business Development Corp. | | Workscape, Inc. | |
| YMCA | |